| Unitop-20 | |
| Chemical Nature | Polyoxyethylene Alkyl Phenol Ether |
| Ionic Nature | Nonionic |
| Apperance | Colourless to pale yellow liquid |
| Cloud Point (DEG.C) | - |
| PH 1% Solution | 5.5 - 7.5 |
| Solubility | Vegetable / Mineral Oils / Polar Solvents / Water forming hazy solution |
| H.L.B. | 5.5 |
| Application | Defoaming Agent, Emulsifier for greases & Solvents degreasing, wetting agent |
| Unitop-50 | |
| Chemical Nature | Polyoxyethylene Alkyl Phenol Ether |
| Ionic Nature | Nonionic |
| Apperance | Colourless to pale yellow liquid |
| Cloud Point (DEG.C) | - |
| PH 1% Solution | 5.5 - 7.5 |
| Solubility | Vegetable / Mineral Oils / Polar Solvents / Water forming hazy solution |
| H.L.B. | 10.5 |
| Application | Emulsifier for greases & Solvents degreasing, wetting, Antistatic Agent |
| Unitop-80 | |
| Chemical Nature | Polyoxyethylene Alkyl Phenol Ether |
| Ionic Nature | Nonionic |
| Apperance | Colourless to pale yellow liquid |
| Cloud Point (DEG.C) | - |
| PH 1% Solution | 5.5 - 7.5 |
| Solubility | Water and Polar solvents |
| H.L.B. | 12.6 |
| Application | Emulsifying, Wetting, Dispersing, Detergent |
| Unitop-100 | |
| Chemical Nature | Polyoxyethylene Alkyl Phenol Ether |
| Ionic Nature | Nonionic |
| Apperance | Colourless to pale yellow liquid |
| Cloud Point (DEG.C) | 58+/-3 (1% Aq.Soln.) |
| PH 1% Solution | 5.5 - 7.5 |
| Solubility | Water and Polar solvents |
| H.L.B. | 13 |
| Application | Degreasing, Wetting, Dispersing, Detergent |